Click on the up/down arrows to sort by Breed Club Name or Stand Number
Breed Club / Breeder | Stand Number |
---|---|
Australian Shepherd Club of QLD | 642 |
Beagle Club of Qld | 554 |
Belgian Shepherd Dog Club of Qld Inc | 566 |
Bernese Mountain Dog - Polishdream Kennels | 558 |
Borzoi Club of Qld | 632 |
Bull Terrier Club of QLD | 574 |
Cattle Dog and Kelpie Club of Qld | 572 |
Cavalier King Charles Spaniel Club of Qld | 628 |
Collie Rough and Smooth Club of Qld | 638 |
Coton de Tulear - Cotonrun Kennels | 562 |
Dalmatian Association of Qld | 624 |
Dogs Queensland | 639 |
Finnish Lapphunds Qld | 564 |
Golden Retriever Club of Qld | 560 |
Great Dane Society of Qld | 550 |
Irish Wolfhound Club of Qld | 634 |
Newfoundland | 640 |
Peruvian Hairless Dogs - Pauchel and Artmac Kennels | 567 |
Queensland Boxer Club | 646 |
Rhodesian Ridgeback Club of Qld | 568 |
Rottweiler Club of Qld | 636 |
Schipperke - Tanzapaw Kennels | 650 |
Sporting Spaniel Club Qld | 644 |
St Bernard - Snomark Kennels | 641 |
Tibetan Mastiff - Xingxi & Amitabha Kennels | 570 |
White Swiss Shepherd Dog Club of Qld | 630 |
Stand Number: Refer Table