Click on the up/down arrows to sort by Breed Club Name or Stand Number
Breed Club Name | Stand |
---|---|
American Cocker Spaniel Club of Victoria | 202 |
Border Collie Club of Victoria | 204 |
British Bulldog Club of Victoria | 398 |
Collie Club of Victoria | 206 |
Curly Coated Retriever Association of Victoria | 386 |
Dachshund - Dicanta | 300 |
Dogs Victoria | 280 |
Finnish Lapphund Club of Victoria | 390 |
Forestpack Japanese Akita | 274 |
French Bulldog Club of Victroia | 102 |
German Spitz | 399 |
Great Dane Club of Victoria | 110 |
Irish Wolfhound Club of Victoria | 210 |
Italian Spinone Group | 396 |
Japanese Spitz - Belzbentley | 319 |
Labrador Retriever Club of Victoria | 314 |
Newfoundland Club of Victoria | 315 |
Old English Sheepdog Club of Victoria | 116 |
Pembroke Welsh Corgi | 304 |
Rarer Gundog Spaniel Club of Victoria | 394 |
Rhodesian Ridgeback Club Of Victoria | 308 |
Samoyed Club of Victoria | 124 |
Schnauzer Club of Victoria | 106 |
Scottish Terrier Club of Victoria | 270 |
Sealyham Terrier | 211 |
Shiba Inu Lovers | 266 |
Shih Tzu Club of Victoria | 212 |
Siberian Husky Club of Victoria | 100 |
Soft Coated Wheaten Terrier Club of Victoria | 108 |
Swedish Vallhund | 408 |
Weimaraner | 278 |
West Highland White Terrier Club of Victoria | 312 |
White Swiss Shepherd Dog Association of Victoria | 407 |
Stand Number: Refer Table